| Vintage: | 2006 |
| Wine Type: | Bold Red Wine |
| Varietal: | Cabernet Sauvignon |
| Appellation: | Stags Leap District |
| PH: | 3.34 |
| Aging: | 18 months in 100% French Oak |
| Alcohol %: | 15.9 |
| Tasting Notes: | 100% Cabernet Sauvignon An artistically seamless wine with graceful strength and focused intensity. Lively aromas of black fruit and rich French oak lead to fresh flavors of red currant. Refined tannins seem to dissolve into the wine. Sophisticated and stylish—a Cabernet that captures the elegant essence of Stags Leap. |
| Production Notes: | Napa Valley’s 2006 vintage began with a wet winter that extended into spring, with more than twice the average rainfall in March and nearly four times the April average. Precipitation delayed bloom, but once the skies cleared, the vines had good fruit set and progressed slowly and steadily through slightly warmer than usual June weather. A brief July hot spell of four consecutive days over 100°F put the vines “on hold” before ripening continued when mild weather returned in August and extended through September and October, with some fog and cloudy days. Overall, the 2006 growing season was significantly cooler than average, and harvest began generally later. We picked fruit for this Stags Leap Cabernet over four days—October 19 through 23—so all the grapes were in the winery before light rains in early November. Crop levels for 2006 were average and thanks to the long hang time, which allowed the grapes to ripen slowly and evenly, quality was excellent. |
Tasting Notes:
100% Cabernet Sauvignon
An artistically seamless wine with graceful strength and focused intensity. Lively aromas of black fruit and rich French oak lead to fresh flavors of red currant. Refined tannins seem to dissolve into the wine. Sophisticated and stylish—a Cabernet that captures the elegant essence of Stags Leap.
Production Notes:
Napa Valley’s 2006 vintage began with a wet winter that extended into spring, with more than twice the average rainfall in March and nearly four times the April average. Precipitation delayed bloom, but once the skies cleared, the vines had good fruit set and progressed slowly and steadily through slightly warmer than usual June weather. A brief July hot spell of four consecutive days over 100°F put the vines “on hold” before ripening continued when mild weather returned in August and extended through September and October, with some fog and cloudy days. Overall, the 2006 growing season was significantly cooler than average, and harvest began generally later. We picked fruit for this Stags Leap Cabernet over four days—October 19 through 23—so all the grapes were in the winery before light rains in early November. Crop levels for 2006 were average and thanks to the long hang time, which allowed the grapes to ripen slowly and evenly, quality was excellent.
By entering Robert Mondavi's Wine Store, you affirm that you are of
legal drinking age in the country where this site is accessed.